Model Kgs | Gross Volume LTRS | Working Volume LTRS | Motor HP | Discharge Valve | Width MM | Depth MM | Height MM |
5 | 17 | 10 | 0.5 | 4" | 800 | 300 | 600 |
10 | 28 | 20 | 0.5 | 4" | 900 | 350 | 1000 |
25 | 80 | 50 | 1 | 4" | 1100 | 450 | 1000 |
50 | 130 | 100 | 1.5 | 4" | 1800 | 600 | 1200 |
100 | 290 | 200 | 3 | 4" | 2000 | 700 | 1300 |
250 | 320 | 500 | 7.5 | 6" | 2500 | 750 | 1400 |
500 | 1300 | 1000 | 10 | 8" | 3000 | 800 | 1500 |
750 | 1900 | 1500 | 150 | 10" | 3500 | 1000 | 1600 |
1000 | 2500 | 2000 | 20 | 12" | 3600 | 1200 | 1700 |
Technical Specifications
Condition | New |
Model | Prime Ribbon Blender |
Design Type | Standard |
Brand | Prime |
Material | 304SS |
![]() |
PRIME MACHINERY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |